HYDROPRESS HYDRAULIC PRESSES

 

Specification
Pressure in tons Between column
mm
Between   ram to bed
mm
Travel of ram
mm
H.P. of motor
5 600 x 175 125 x 750 125 1.5
10 625 x 200 150 x 750 140 1.5
15 650 x 200 150 x 750 145 2
20 700 x 225 150 x 750 150 2
25 825 x 325 175 x 900 175 2
40 950 x 375 175 x 900 190 3
50 1000 x 415 175 x 900 200 3
60 1050 x 450 175 x 900 205 3
75 1125 x 525 175 x 900 220 5
100 1200 x 625 175 x 900 230 5
150 1250 x 675 175 x 1000 300 7.5
200 1300 x 700 175 x 1000 320 10
250 1350 x 750 175 x 1000 350 15

All steel construction hand or motorised hydraulic presses are suitable for embossing, pressing drawing, broaching, straightening, bending, reverting, breaking, jointing, opening etc. in all types of industries, provided with two stage hand pump.

The low pressure pump is used for rapid advance of position at low pressure. The high pressure cylinder is provided with a bronze lining and is used for slow advance at high pressure, motorised models are supplied with suitable AC 440/3/50 electric motor & starter. The frame is of heavy welded construction.